37.99 Dec 04, 2025 EOD
| Safecure Services Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544596 | NSE Symbol: | - | P/E(TTM): | 7.49 |
| ISIN Demat: | INE0SVZ01015 | Div & Yield%: | 0.00 | EPS(TTM): | 5.14 |
| Book Value(₹): | 47.82 | Market Cap(₹Cr.): | 38.65 | Face Value(₹): | 10.00 |
| Safecure Services Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544596 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.49 | |
| ISIN Demat: | INE0SVZ01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.14 | |
| Book Value(₹): | 47.82 | |
| Market Cap(₹Cr.): | 38.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.99 Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.51 (-1.32 %) |
N.A
|
| Open(₹) |
39.00
|
N.A
|
| Prev Close(₹) |
38.50
|
N.A
|
| Volume |
61200
|
N.A
|
| Today's Range(₹) |
40.50 - 35.65
|
N.A
|
| 52-Week Range(₹) |
81.60 - 35.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|